Close  

Conference Leader 2013

06:01 PM September 08, 2013
*/?>
Rk Name Team G 2Points 3Points Free Throws Total Avg
M/A % M/A % M/A %
1 Singletary, Michael Barako Bull 9 82 / 150 54.67 % 22 / 64 34.38 % 94 / 130 72.31 % 324 36.00
2 Lowhorn, Dior Brgy Ginebra San Miguel 10 113 / 197 57.36 % 2 / 9 22.22 % 77 / 99 77.78 % 309 30.90
3 Reid, Arizona Rain or Shine 9 100 / 193 51.81 % 9 / 37 24.32 % 41 / 66 62.12 % 268 29.78
4 McKines, Wendell Alaska 9 87 / 165 52.73 % 7 / 27 25.93 % 70 / 101 69.31 % 265 29.44
5 Cummings, Markeith Globalport 9 78 / 122 63.93 % 14 / 31 45.16 % 60 / 100 60.00 % 258 28.67
6 West, Mario Marcee Meralco 9 78 / 168 46.43 % 10 / 33 30.30 % 69 / 112 61.61 % 255 28.33
7 Graham, Zachary Air 21 9 74 / 146 50.68 % 13 / 46 28.26 % 67 / 86 77.91 % 254 28.22
8 Millsap, Elijah Petron Blaze 9 62 / 148 41.89 % 17 / 49 34.69 % 73 / 104 70.19 % 248 27.56
9 Fells, Courtney Talk N Text 3 20 / 45 44.44 % 10 / 30 33.33 % 10 / 12 83.33 % 80 26.67
10 Blakely, Marcus San Mig Coffee 9 80 / 143 55.94 % 5 / 23 21.74 % 60 / 147 40.82 % 235 26.11

FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Don't miss out on the latest news and information.

Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.

TAGS:
For feedback, complaints, or inquiries, contact us.

© Copyright 1997-2025 INQUIRER.net | All Rights Reserved