Close  

assists

06:30 PM September 08, 2013
*/?>
ASSISTS
Rk Name Team G Total Avg
1 Tenorio, L.A. Brgy Ginebra San Miguel 10 98 9.800
2 Ross, Christopher Meralco 9 50 5.556
Mercado, Solomon Globalport 9 50 5.556
4 Fells, Courtney Talk N Text 3 16 5.333
5 Blakely, Marcus San Mig Coffee 9 45 5.000
6 Millsap, Elijah Petron Blaze 9 44 4.889
7 Castro, Jayson Talk N Text 8 38 4.750
8 Monfort, Eman Barako Bull 8 37 4.625
9 Alapag, Jimmy Talk N Text 6 26 4.333
Cabagnot, Alex Petron Blaze 9 39 4.333
ASSIST TO TURNOVER RATIO
Rk Name Team G Total Ratio
1 Helterbrand, Jayjay Brgy Ginebra San Miguel 10 27:7 3.857
2 Intal, J.C. Barako Bull 9 21:6 3.500
3 Fonacier, Larry Talk N Text 8 25:8 3.125
4 Tenorio, L.A. Brgy Ginebra San Miguel 10 98:32 3.063
5 Cortez, Mike Meralco 9 39:13 3.000
Lee, Paul Rain or Shine 7 27:9 3.000
7 Chan, Jeffrei Rain or Shine 8 26:10 2.600
8 Lutz, Christopher Ryan Petron Blaze 9 30:13 2.308
9 Castro, Jayson Talk N Text 8 38:17 2.235
10 Reyes, Ryan Talk N Text 7 22:10 2.200

FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Don't miss out on the latest news and information.

Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.

TAGS:
For feedback, complaints, or inquiries, contact us.

© Copyright 1997-2025 INQUIRER.net | All Rights Reserved