Steals – Oct 7 2013
STEALS | |||||
Rk | Name | Team | G | Total | Avg |
1 | Millsap, Elijah | Petron Blaze | 13 | 34 | 2.615 |
2 | Fells, Courtney | Talk N Text | 3 | 7 | 2.333 |
3 | Reyes, Ryan | Talk N Text | 7 | 13 | 1.857 |
4 | Blakely, Marqus | San Mig Coffee | 15 | 26 | 1.733 |
5 | Singletary, Michael | Barako Bull | 10 | 17 | 1.700 |
6 | Cummings, Markeith | Globalport | 10 | 16 | 1.600 |
7 | Lanete, Chico | Petron Blaze | 13 | 20 | 1.539 |
8 | West, Mario Marcee | Meralco | 14 | 20 | 1.429 |
9 | Lee, Paul | Rain or Shine | 8 | 11 | 1.375 |
10 | Tenorio, L.A. | Brgy Ginebra San Miguel | 11 | 15 | 1.364 |
FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.