2point FG Season 38
2Points FIELD GOALS % (60 made(s) minimum) |
|||||
Rk | Name | Team | G | M/A | % |
1 | Pingris, Marc | San Mig Coffee | 57 | 191 / 337 | 56.68 % |
2 | Reavis, Rafi | San Mig Coffee | 60 | 83 / 147 | 56.46 % |
3 | Fajardo, June Mar | Petron Blaze | 45 | 203 / 360 | 56.39 % |
4 | Maierhofer, Rico | Brgy Ginebra San Miguel | 40 | 60 / 109 | 55.05 % |
5 | Ibanes, Jireh | Rain or Shine | 49 | 76 / 140 | 54.29 % |
6 | Custodio, Bonbon | Air21 | 36 | 95 / 179 | 53.07 % |
7 | Peek, Ali | Talk N Text | 44 | 117 / 222 | 52.70 % |
8 | Miranda, Dennis | Petron Blaze | 39 | 72 / 137 | 52.55 % |
9 | Espinas, Gabby | Alaska | 54 | 152 / 291 | 52.23 % |
10 | Simon, P.J. | San Mig Coffee | 64 | 266 / 523 | 50.86% |
FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.