Bosxcores: ROSvsGIN 121212
| QT 1 | QT 2 | QT 3 | QT 4 | ||||||||||||||||||||||||||||
| RAIN OR SHINE | 82 | QUARTER SCORING | 18 | 21 | 22 | 21 | FBREAK | ATT | 15 | 2CH. PTS. | 12 | ||||||||||||||||||||
| Coach: Yeng Guiao | 39 | 61 | 82 | PTS | 18 | T.O. PTS. | 10 | ||||||||||||||||||||||||
| PLAYERS | MINS. | TOTAL | 3-Point FGs | 2-Point FGs | Free Throws | Rebounds | Misc. | TO | Fouls | ||||||||||||||||||||||
| NO. | P | Name | PLYD | Points | MD | ATT | % | MD | ATT | % | MD | ATT | % | TOT | OFF | AST | STL | BLK | TOT | TOT | WA | ||||||||||
| 20 | F | Cruz, Jervy | 25 | 14 | 0 | 0 | 0.00% | 6 | 10 | 60.00% | 2 | 2 | 100.00% | 8 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | ||||||||||
| 3 | Lee, Paul | 23 | 11 | 1 | 4 | 25.00% | 4 | 9 | 44.40% | 0 | 0 | 0.00% | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| 30 | C | Belga, Beau | 21 | 11 | 2 | 4 | 50.00% | 2 | 4 | 50.00% | 1 | 2 | 50.00% | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | ||||||||||
| 33 | Matias, Ronnie | 14 | 9 | 1 | 4 | 25.00% | 3 | 4 | 75.00% | 0 | 1 | 0.00% | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| 10 | G | Norwood, Gabe | 24 | 8 | 0 | 3 | 0.00% | 4 | 6 | 66.70% | 0 | 0 | 0.00% | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||
| 5 | Rodriguez, Larry | 23 | 8 | 0 | 0 | 0.00% | 4 | 7 | 57.10% | 0 | 1 | 0.00% | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | |||||||||||
| 48 | Quinahan, J.R. | 27 | 8 | 0 | 4 | 0.00% | 3 | 7 | 42.90% | 2 | 4 | 50.00% | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| 17 | G | Tiu, Chris | 21 | 6 | 0 | 1 | 0.00% | 3 | 4 | 75.00% | 0 | 0 | 0.00% | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | ||||||||||
| 11 | Tang, Tyrone | 17 | 6 | 0 | 2 | 0.00% | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||||
| 16 | F | Chan, Jeffrei | 23 | 1 | 0 | 4 | 0.00% | 0 | 4 | 0.00% | 1 | 4 | 25.00% | 4 | 0 | 5 | 3 | 0 | 2 | 2 | 1 | ||||||||||
| 1 | Uyloan, Jonathan | 3 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 21 | Jaime, Chito | 4 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||||||||||
| 18 | Arana, Ryan | 15 | 0 | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |||||||||||
| TEAM | 2 | 1 | |||||||||||||||||||||||||||||
| TOTAL | 240 | 82 | 4 | 28 | 14.30% | 32 | 60 | 53.30% | 6 | 14 | 42.90% | 55 | 14 | 23 | 9 | 3 | 11 | 19 | 11 | ||||||||||||
| TOTAL FGs | 36 | 88 | 40.90% | TECH. FOULS: | 1 | ||||||||||||||||||||||||||
| QT 1 | QT 2 | QT 3 | QT 4 | ||||||||||||||||||||||||||||
| BRGY. GINEBRA SAN MIGUEL | 65 | QUARTER SCORING | 15 | 14 | 11 | 25 | FBREAK | ATT | 9 | 2CH. PTS. | 0 | ||||||||||||||||||||
| Coach: Siot Tanquingcen | 29 | 40 | 65 | PTS | 11 | T.O. PTS. | 10 | ||||||||||||||||||||||||
| PLAYERS | MINS. | TOTAL | 3-Point FGs | 2-Point FGs | Free Throws | Rebounds | Misc. | TO | Fouls | ||||||||||||||||||||||
| NO. | P | Name | PLYD | Points | MD | ATT | % | MD | ATT | % | MD | ATT | % | TOT | OFF | AST | STL | BLK | TOT | TOT | WA | ||||||||||
| 47 | G | Caguioa, Mark | 31 | 16 | 0 | 4 | 0.00% | 4 | 9 | 44.40% | 8 | 9 | 88.90% | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | ||||||||||
| 32 | Jensen, Keith | 17 | 13 | 1 | 2 | 50.00% | 4 | 6 | 66.70% | 2 | 3 | 66.70% | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| 34 | Ellis, Chris | 25 | 7 | 1 | 2 | 50.00% | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | |||||||||||
| 5 | G | Tenorio, L.A. | 32 | 6 | 0 | 2 | 0.00% | 2 | 5 | 40.00% | 2 | 3 | 66.70% | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | ||||||||||
| 99 | Hatfield, Rudy | 13 | 6 | 0 | 0 | 0.00% | 3 | 5 | 60.00% | 0 | 0 | 0.00% | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |||||||||||
| 18 | Maliksi, Allein | 12 | 5 | 0 | 1 | 0.00% | 1 | 1 | 100.00% | 3 | 3 | 100.00% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||
| 23 | F | Espiritu, Elmer | 8 | 5 | 0 | 1 | 0.00% | 2 | 4 | 50.00% | 1 | 2 | 50.00% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 13 | Helterbrand, Jayjay | 28 | 3 | 1 | 4 | 25.00% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| 4 | Taha, Yousef | 3 | 2 | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||
| 10 | F | Maierhofer, Rico | 23 | 2 | 0 | 0 | 0.00% | 0 | 4 | 0.00% | 2 | 4 | 50.00% | 11 | 5 | 1 | 0 | 2 | 4 | 4 | 2 | ||||||||||
| 9 | Labagala, Robert | 4 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 28 | Wilson, Willy | 10 | 0 | 0 | 0 | 0.00% | 0 | 4 | 0.00% | 0 | 0 | 0.00% | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||
| 2 | C | Mamaril, Billy | 20 | 0 | 0 | 0 | 0.00% | 0 | 6 | 0.00% | 0 | 0 | 0.00% | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | ||||||||||
| 21 | Raymundo, Kerby | 14 | 0 | 0 | 0 | 0.00% | 0 | 4 | 0.00% | 0 | 0 | 0.00% | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |||||||||||
| TEAM | 5 | 0 | |||||||||||||||||||||||||||||
| TOTAL | 240 | 65 | 3 | 16 | 18.80% | 19 | 56 | 33.90% | 18 | 24 | 75.00% | 53 | 9 | 17 | 3 | 5 | 17 | 20 | 9 | ||||||||||||
| TOTAL FGs | 22 | 72 | 30.60% | TECH. FOULS: | 0 | ||||||||||||||||||||||||||
FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.