Rebounds – Commisioners Cup 2014
| TOTAL REBOUNDS | |||||
| Rk | Name | Team | G | Total | Avg |
| 1 | Howell, Richard | Talk ‘N Text | 7 | 148 | 21.143 |
| 2 | Brock, Evan | Globalport | 7 | 134 | 19.143 |
| 3 | Mays, James | San Mig Coffee | 5 | 83 | 16.600 |
| 4 | Dollard, Joshua | Barako Bull | 7 | 108 | 15.429 |
| 5 | Jones, Kevin | San Miguel Beer | 5 | 75 | 15.000 |
| 6 | Dozier, Rob | Alaska | 7 | 104 | 14.857 |
| 7 | Fajardo, June Mar | San Miguel Beer | 5 | 55 | 11.000 |
| 8 | Taulava, Asi | Air 21 | 6 | 59 | 9.833 |
| 9 | Witherspoon, Wesley | Air 21 | 2 | 19 | 9.500 |
| 10 | Thoss, Sonny | Alaska | 7 | 52 | 7.429 |
FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.