Close  

PPG

11:03 PM April 07, 2015
*/?>
Rk Name Team G 2Points 3Points Free Throws Total Avg
M/A % M/A % M/A %
1 Ramos, Peter John Kia 11 143 / 250 57.20 % 5 / 23 21.74 % 94 / 150 62.67 % 395 35.91
2 Bowles, Denzel Purefoods 9 117 / 222 52.70 % 1 / 3 33.33 % 66 / 94 70.21 % 303 33.67
3 Johnson, Ivan Talk N’Text 9 75 / 139 53.96 % 29 / 79 36.71 % 49 / 73 67.12 % 286 31.78
4 Thornton, Al NLEX 13 94 / 194 48.45 % 24 / 71 33.80 % 141 / 171 82.46 % 401 30.85
5 Reid, Arizona San Miguel Beer 7 64 / 135 47.41 % 16 / 55 29.09 % 30 / 48 62.50 % 206 29.43
6 James, Damion Alaska 9 58 / 140 41.43 % 16 / 52 30.77 % 65 / 84 77.38 % 229 25.44
7 Chism, Wayne Rain or Shine 10 64 / 132 48.48 % 24 / 54 44.44 % 54 / 73 73.97 % 254 25.40
8 Alabi, Solomon Barako Bull 12 103 / 195 52.82 % 0 / 0 0.00 % 78 / 104 75.00 % 284 23.67
9 Dunigan, Michael Brgy Ginebra San Miguel 12 88 / 206 42.72 % 0 / 1 0.00 % 99 / 145 68.28 % 275 22.92
10 Douthit, Marcus Blackwater 10 77 / 191 40.31 % 1 / 4 25.00 % 63 / 91 69.23 % 220 22.00
11 Davis, Joshua Meralco 15 109 / 228 47.81 % 0 / 0 0.00 % 106 / 146 72.60 % 324 21.60
12 Romeo, Terrence Globalport 11 54 / 122 44.26 % 25 / 72 34.72 % 46 / 65 70.77 % 229 20.82

FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Don't miss out on the latest news and information.

Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.

TAGS:
For feedback, complaints, or inquiries, contact us.

© Copyright 1997-2025 INQUIRER.net | All Rights Reserved