Close  

Rebound Governors’ Cup

09:21 PM May 19, 2015
*/?>
TOTAL REBOUNDS
Rk Name Team G Total Avg
1 Famous, Jarrid Globalport 7 171 24.429
2 McMorrow, Liam Paul Barako Bull 11 219 19.909
3 N’Diaye, Hamady Kia 11 167 15.182
4 McKines, Wendell Rain or Shine 11 161 14.636
5 Alexander, Kwame NLEX 11 154 14.000
6 Blakely, Marqus Star 11 150 13.636
7 Cousin, Marcus Blackwater 4 52 13.000
8 Fajardo, June Mar San Miguel 11 141 12.818
9 Travis, Romeo Alaska 11 139 12.636
10 Johnson, Orlando Brgy Ginebra San Miguel 11 125 11.364
11 Reid, Arizona San Miguel 11 124 11.273
12 Pettigrew, Steffphon Talk N’Text 11 117 10.636

FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Don't miss out on the latest news and information.

Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.

TAGS:
For feedback, complaints, or inquiries, contact us.

© Copyright 1997-2025 INQUIRER.net | All Rights Reserved