Close  

2016 PH Cup FGs

07:40 PM January 20, 2016
*/?>
Rk Name Team G 2Points 3Points Free Throws Total Avg
M/A % M/A % M/A %
1 Fajardo, June Mar San Miguel 17 166 / 279 59.50 % 0 / 2 0.00 % 110 / 163 67.48 % 442 26.00
2 Romeo, Terrence GlobalPort 18 78 / 164 47.56 % 60 / 178 33.71 % 97 / 121 80.17 % 433 24.06
3 Slaughter, Greg Brgy Ginebra 13 113 / 200 56.50 % 0 / 0 0.00 % 69 / 104 66.35 % 295 22.69
4 Anthony, Sean NLEX 12 72 / 144 50.00 % 9 / 37 24.32 % 70 / 104 67.31 % 241 20.08
5 Taulava, Asi NLEX 12 84 / 160 52.50 % 0 / 2 0.00 % 71 / 113 62.83 % 239 19.92
6 Castro, Jayson Talk ‘N Text 13 55 / 124 44.35 % 32 / 91 35.16 % 51 / 70 72.86 % 257 19.77
7 Pringle, Stanley GlobalPort 18 98 / 186 52.69 % 38 / 92 41.30 % 43 / 59 72.88 % 353 19.61
8 Wilson, Willy Barako Bull 12 69 / 124 55.65 % 6 / 22 27.27 % 54 / 69 78.26 % 210 17.50
9 Garcia, R.R. Barako Bull 8 32 / 74 43.24 % 14 / 42 33.33 % 31 / 35 88.57 % 137 17.13
10 Lastimosa, Carlo Blackwater 12 70 / 143 48.95 % 8 / 32 25.00 % 40 / 66 60.61 % 204 17.00
11 David, Gary Meralco 11 43 / 85 50.59 % 21 / 61 34.43 % 27 / 33 81.82 % 176 16.00
12 Aguilar, Japeth Brgy Ginebra 13 72 / 143 50.35 % 4 / 13 30.77 % 49 / 73 67.12 % 205 15.77

FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Don't miss out on the latest news and information.

Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.

TAGS:
For feedback, complaints, or inquiries, contact us.

© Copyright 1997-2026 INQUIRER.net | All Rights Reserved