Close  

2016 PH Cup Steals

07:46 PM January 20, 2016
*/?>
STEALS
Rk Name Team G Total Avg
1 Revilla, LA Mahindra 10 20 2.000
2 Ross, Chris San Miguel 19 31 1.632
3 Tenorio, LA Brgy Ginebra 13 18 1.385
4 Dehesa, Karl Mahindra 9 12 1.333
5 Castro, Jayson Talk ‘N Text 13 17 1.308
6 Barroca, Mark Star 12 15 1.250
7 Newsome, Chris Meralco 11 13 1.182
8 Manuel, Vic Alaska 18 21 1.167
Washington, Jay GlobalPort 18 21 1.167
10 Cabagnot, Alex San Miguel 19 22 1.158
11 Lassiter, Marcio San Miguel 17 19 1.118
12 Villanueva, Jonas NLEX 12 13 1.083

FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Don't miss out on the latest news and information.

Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.

TAGS:
For feedback, complaints, or inquiries, contact us.

© Copyright 1997-2025 INQUIRER.net | All Rights Reserved