Close  

PPG – October 7, 2013

01:52 PM October 08, 2013
*/?>
Rk Name Team G 2Points 3Points Free Throws Total Avg
M/A % M/A % M/A %
1 Singletary, Michael Barako Bull 10 84 / 157 53.50 % 22 / 67 32.84 % 99 / 138 71.74 % 333 33.30
2 Lowhorn, Dior Brgy Ginebra San Miguel 11 123 / 216 56.94 % 2 / 13 15.38 % 88 / 114 77.19 % 340 30.91
3 McKines, Wendell Alaska 11 107 / 200 53.50 % 8 / 32 25.00 % 89 / 135 65.93 % 327 29.73
4 Reid, Arizona Rain or Shine 13 141 / 272 51.84 % 13 / 57 22.81 % 64 / 100 64.00 % 385 29.62
5 Cummings, Markeith Globalport 10 83 / 130 63.85 % 15 / 35 42.86 % 76 / 120 63.33 % 287 28.70
6 Graham, Zachary Air 21 9 74 / 146 50.68 % 13 / 46 28.26 % 67 / 86 77.91 % 254 28.22
7 Millsap, Elijah Petron Blaze 13 84 / 217 38.71 % 22 / 67 32.84 % 113 / 157 71.97 % 347 26.69
8 Fells, Courtney Talk N Text 3 20 / 45 44.44 % 10 / 30 33.33 % 10 / 12 83.33 % 80 26.67
9 Blakely, Marqus San Mig Coffee 15 117 / 215 54.42 % 8 / 35 22.86 % 117 / 261 44.83 % 375 25.00
10 West, Mario Marcee Meralco 14 109 / 258 42.25 % 12 / 49 24.49 % 87 / 145 60.00 % 341 24.36

FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Don't miss out on the latest news and information.

Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.

TAGS:
For feedback, complaints, or inquiries, contact us.

© Copyright 1997-2026 INQUIRER.net | All Rights Reserved