PPG Season 38
| Rk | Name | Team | G | 2Points | 3Points | Free Throws | Total | Avg | |||
| M/A | % | M/A | % | M/A | % | ||||||
| 1 | David, Gary | Globalport | 31 | 120 / 278 | 43.17 % | 58 / 193 | 30.05 % | 168 / 198 | 84.85 % | 582 | 18.77 |
| 2 | Caguioa, Mark | Brgy Ginebra San Miguel | 41 | 217 / 496 | 43.75 % | 41 / 145 | 28.28 % | 147 / 202 | 72.77 % | 704 | 17.17 |
| 3 | Canaleta, Nino | Air 21 | 39 | 125 / 295 | 42.37 % | 101 / 274 | 36.86 % | 99 / 134 | 73.88 % | 652 | 16.72 |
| 4 | Mercado, Solomon | Globalport | 37 | 150 / 326 | 46.01 % | 55 / 202 | 27.23 % | 133 / 192 | 69.27 % | 598 | 16.16 |
| 5 | Castro, Jayson | Talk N Text | 53 | 191 / 441 | 43.31 % | 51 / 159 | 32.08 % | 231 / 316 | 73.10 % | 766 | 14.45 |
| 6 | Tenorio, L.A. | Brgy. Ginebra San Miguel | 52 | 155 / 367 | 42.23 % | 85 / 286 | 29.72 % | 165 / 219 | 75.34 % | 730 | 14.04 |
| 7 | Baguio, Cyrus | Alaska | 54 | 199 / 446 | 44.62 % | 67 / 166 | 40.36 % | 124 / 172 | 72.09 % | 723 | 13.39 |
| 8 | Yap, James | San Mig Coffee | 62 | 222 / 572 | 38.81 % | 80 / 272 | 29.41 % | 141 / 219 | 64.38 % | 825 | 13.31 |
| 9 | Simon, P.J. | San Mig Coffee | 64 | 266 / 523 | 50.86 % | 54 / 168 | 32.14 % | 122 / 159 | 76.73 % | 816 | 12.75 |
| 10 | De Ocampo, Ranidel | Talk N Text | 53 | 171 / 352 | 48.58 % | 74 / 206 | 35.92 % | 107 / 143 | 74.83 % | 671 | 12.66 |
FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.