Assist – Commisioners Cup 2014
| ASSISTS | |||||
| Rk | Name | Team | G | Total | Avg |
| 1 | Ross, Chris | San Miguel Beer | 7 | 56 | 8.000 |
| 2 | Tenorio, LA | Brgy Ginebra San Miguel | 7 | 41 | 5.857 |
| 3 | Cabagnot, Alex | San Miguel Beer | 7 | 40 | 5.714 |
| Alapag, Jimmy | Talk ‘N Text | 7 | 40 | 5.714 | |
| 5 | Yeo, Joseph | Air 21 | 6 | 26 | 4.333 |
| 6 | Castro, Jayson | Talk ‘N Text | 7 | 29 | 4.143 |
| 7 | Norwood, Gabe | Rain or Shine | 6 | 20 | 3.333 |
| 8 | Barroca, Mark | San Mig Coffee | 5 | 16 | 3.200 |
| Pingris, Marc | San Mig Coffee | 5 | 16 | 3.200 | |
| 10 | Villanueva, Jonas | Barako Bull | 6 | 19 | 3.167 |
FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.