Assist Governors’ Cup
ASSISTS | |||||
Rk | Name | Team | G | Total | Avg |
1 | Heruela, Brian | Blackwater | 11 | 62 | 5.636 |
2 | Reid, Arizona | San Miguel | 11 | 56 | 5.091 |
3 | Canada, Jerick | Blackwater | 2 | 10 | 5.000 |
4 | Yeo, Joseph | Barako Bull | 11 | 53 | 4.818 |
5 | Kim, Jiwan | Brgy Ginebra San Miguel | 5 | 24 | 4.800 |
6 | Castro, Jayson | Talk N’Text | 8 | 38 | 4.750 |
7 | Revilla, LA | Kia | 11 | 50 | 4.546 |
8 | Daghles, Sam | Talk N’Text | 11 | 48 | 4.364 |
Ross, Chris | San Miguel | 11 | 48 | 4.364 | |
10 | Cabagnot, Alex | San Miguel | 11 | 45 | 4.091 |
11 | Mercado, Solomon | Brgy Ginebra San Miguel | 11 | 44 | 4.000 |
12 | Johnson, Orlando | Brgy Ginebra San Miguel | 11 | 43 | 3.909 |
FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.