steals
| STEALS | |||||
| Rk | Name | Team | G | Total | Avg |
| 1 | Millsap, Elijah | Petron Blaze | 9 | 28 | 3.111 |
| 2 | Fells, Courtney | Talk N Text | 3 | 7 | 2.333 |
| 3 | West, Mario Marcee | Meralco | 9 | 17 | 1.889 |
| 4 | Reyes, Ryan | Talk N Text | 7 | 13 | 1.857 |
| 5 | Cummings, Markeith | Globalport | 9 | 16 | 1.778 |
| 6 | Singletary, Michael | Barako Bull | 9 | 15 | 1.667 |
| 7 | Lanete, Chico | Petron Blaze | 9 | 14 | 1.556 |
| Ross, Christopher | Meralco | 9 | 14 | 1.556 | |
| 9 | Lee, Paul | Rain or Shine | 7 | 10 | 1.429 |
| 10 | Tenorio, L.A. | Brgy Ginebra San Miguel | 10 | 14 | 1.400 |
FEATURED STORIES
Read Next
EDITORS' PICK
MOST READ
Subscribe to INQUIRER PLUS to get access to The Philippine Daily Inquirer & other 70+ titles, share up to 5 gadgets, listen to the news, download as early as 4am & share articles on social media. Call 896 6000.